Pipeline
Regimen | Indication | Study Name | Phase 1 | Phase 2 | Phase 3 | Commercial |
---|---|---|---|---|---|---|
XPOVIO | ||||||
w/dexamethasone | Multiple myeloma (penta-refractory) | STORM | Phase 1 | Phase 2 | Phase 3 | Commercial |
w/bortezomib + dexamethasone | Multiple myeloma (2L+) | BOSTON | Phase 1 | Phase 2 | Phase 3 | Commercial |
monotherapy | DLBCL (R/R) | SADAL | Phase 1 | Phase 2 | Phase 3 | Commercial |
SELINEXOR
Regimen | Indication | Study Name | Phase 1 | Phase 2 | Phase 3 | Commercial |
---|---|---|---|---|---|---|
SELINEXOR | ||||||
w/ruxolitinib | Myelofibrosis (JAKi-naïve) | SENTRY (XPORT-MF-034) | Phase 1 | Phase 2 | Phase 3 | Commercial |
monotherapy | Endometrial cancer (maintenance; p53 wild-type) | XPORT-EC (XPORT-EC-042) | Phase 1 | Phase 2 | Phase 3 | Commercial |
w/pomalidomide + dexamethasone | Multiple myeloma (2L+; post anti – CD38) | EMN29 (XPORT-MM-031) | Phase 1 | Phase 2 | Phase 3 | Commercial |
monotherapy | Endometrial cancer (maintenance) | SIENDO (KCP-330-024) | Phase 1 | Phase 2 | Phase 3 | Commercial |
w/R-GDP | DLBCL (R/R) | XPORT-DLBCL-030 | Phase 1 | Phase 2 | Phase 3 | Commercial |
monotherapy | Myelofibrosis (JAKi-naïve) | SENTRY-2 (XPORT-MF-044) | Phase 1 | Phase 2 | Phase 3 | Commercial |
w/standard approved agents | Multiple myeloma (relapsed/refractory) | STOMP (KCP-330-017) | Phase 1 | Phase 2 | Phase 3 | Commercial |
ELTANEXOR
Regimen | Indication | Study Name | Phase 1 | Phase 2 | Phase 3 | Commercial |
---|---|---|---|---|---|---|
ELTANEXOR | ||||||
monotherapy | Myelodysplastic neoplasms (relapsed/refractory) | KCP-8602-801 | Phase 1 | Phase 2 | Phase 3 | Commercial |
- Hematologic Cancer
- Solid Tumor Cancer