Pipeline
Regimen | Indication | Study Name | Early Stage | Mid Stage | Late Stage | Commercial |
---|---|---|---|---|---|---|
XPOVIO | ||||||
w/dexamethasone | Multiple myeloma (penta-refractory) | STORM | Early Stage | Mid Stage | Late Stage | Commercial |
w/bortezomib + dexamethasone | Multiple myeloma (2L+) | BOSTON | Early Stage | Mid Stage | Late Stage | Commercial |
monotherapy | DLBCL (R/R) | SADAL | Early Stage | Mid Stage | Late Stage | Commercial |
SELINEXOR
Pivotal Phase 3s
Regimen | Indication | Study Name | Early Stage | Mid Stage | Late Stage | Commercial |
---|---|---|---|---|---|---|
SELINEXOR | ||||||
w/R-GDP | DLBCL (R/R) | XPORT-DLBCL-030 | Early Stage | Mid Stage | Late Stage | Commercial |
monotherapy | Endometrial Cancer (maintenance) | SIENDO | Early Stage | Mid Stage | Late Stage | Commercial |
monotherapy | Endometrial cancer (maintenance; p53 wild-type) | XPORT-EC-042 | Early Stage | Mid Stage | Late Stage | Commercial |
w/pomalidomide + dexamethasone | Multiple myeloma (2L+; post anti – CD38) | XPORT-MM-031 | Early Stage | Mid Stage | Late Stage | Commercial |
w/ruxolitinib | Myelofibrosis (treatment naïve) | SENTRY (XPORT-MF-034) | Early Stage | Mid Stage | Late Stage | Commercial |
SELINEXOR
Phase 2s
Regimen | Indication | Study Name | Early Stage | Mid Stage | Late Stage | Commercial |
---|---|---|---|---|---|---|
SELINEXOR – Pivotal Phase 3s | ||||||
monotherapy 4,5 (agreement with SOBI) | Myelofibrosis (treatment naïve) | SENTRY-2 (XPORT-MF-044) | Early Stage | Mid Stage | Late Stage | Commercial |
w/standard approved agents | Multiple myeloma (relapsed/refractory) | STOMP | Early Stage | Mid Stage | Late Stage | Commercial |
SELINEXOR
Regimen | Indication | Study Name | Early Stage | Mid Stage | Late Stage | Commercial |
---|---|---|---|---|---|---|
SELINEXOR – Phase 2s | ||||||
w/R-GDP | DLBCL (R/R) | XPORT-DLBCL-030 | Early Stage | Mid Stage | Late Stage | Commercial |
monotherapy | Endometrial Cancer (maintenance) | SIENDO | Early Stage | Mid Stage | Late Stage | Commercial |
ELTANEXOR
Regimen | Indication | Study Name | Early Stage | Mid Stage | Late Stage | Commercial |
---|---|---|---|---|---|---|
ELTANEXOR | ||||||
monotherapy | Myelodysplastic neoplasms (relapsed/refractory) | KCP-8602-801 | Early Stage | Mid Stage | Late Stage | Commercial |
- Hematologic Cancer
- Solid Tumor Cancer